| Name | Type | Nullable | Default value | Comment |
|---|---|---|---|---|
| USER_ID | NUMBER(38) | N | ||
| JOB_TITLE | VARCHAR2(200.0) | Y | ||
| JOB_DESCRIPTION | VARCHAR2(4000.0) | Y | ||
| TEAM_LEADER_P | CHAR(1.0) | Y | ||
| PROJECT_LEAD_P | CHAR(1.0) | Y | ||
| PERCENTAGE | NUMBER(38) | Y | ||
| SUPERVISOR_ID | NUMBER(38) | Y | ||
| GROUP_MANAGES | VARCHAR2(100.0) | Y | ||
| CURRENT_INFORMATION | VARCHAR2(4000.0) | Y | ||
| LAST_MODIFIED | DATE | N | sysdate | |
| SS_NUMBER | VARCHAR2(20.0) | Y | ||
| SALARY | NUMBER(9.0,2.0) | Y | ||
| SALARY_PERIOD | VARCHAR2(12.0) | Y | 'month' | |
| DEPENDANT_P | CHAR(1.0) | Y | ||
| ONLY_JOB_P | CHAR(1.0) | Y | ||
| MARRIED_P | CHAR(1.0) | Y | ||
| DEPENDANTS | NUMBER(38) | Y | 0 | |
| HEAD_OF_HOUSEHOLD_P | CHAR(1.0) | Y | ||
| BIRTHDATE | DATE | Y | ||
| SKILLS | VARCHAR2(2000.0) | Y | ||
| FIRST_EXPERIENCE | DATE | Y | ||
| YEARS_EXPERIENCE | NUMBER(5.0,2.0) | Y | ||
| EDUCATIONAL_HISTORY | VARCHAR2(4000.0) | Y | ||
| LAST_DEGREE_COMPLETED | VARCHAR2(100.0) | Y | ||
| RESUME | CLOB | Y | ||
| RESUME_HTML_P | CHAR(1.0) | Y | ||
| START_DATE | DATE | Y | ||
| TERMINATION_DATE | DATE | Y | ||
| RECEIVED_OFFER_LETTER_P | CHAR(1.0) | Y | ||
| RETURNED_OFFER_LETTER_P | CHAR(1.0) | Y | ||
| SIGNED_CONFIDENTIALITY_P | CHAR(1.0) | Y | ||
| MOST_RECENT_REVIEW | DATE | Y | ||
| MOST_RECENT_REVIEW_IN_FOLDER_P | CHAR(1.0) | Y | ||
| FEATURED_EMPLOYEE_APPROVED_P | CHAR(1.0) | Y | ||
| FEATURED_EMPLOYEE_APPROVED_BY | NUMBER(38) | Y | ||
| FEATURED_EMPLOYEE_BLURB | CLOB | Y | ||
| FEATURED_EMPLOYEE_BLURB_HTML_P | CHAR(1.0) | Y | 'f' | |
| REFERRED_BY | NUMBER(38) | Y | ||
| REFERRED_BY_RECORDING_USER | NUMBER(38) | Y | ||
| EXPERIENCE_ID | NUMBER(38) | Y | ||
| SOURCE_ID | NUMBER(38) | Y | ||
| ORIGINAL_JOB_ID | NUMBER(38) | Y | ||
| CURRENT_JOB_ID | NUMBER(38) | Y | ||
| QUALIFICATION_ID | NUMBER(38) | Y | ||
| DEPARTMENT_ID | NUMBER(38) | Y | ||
| TERMINATION_REASON | VARCHAR2(4000.0) | Y | ||
| VOLUNTARY_TERMINATION_P | CHAR(1.0) | Y | 'f' | |
| RECRUITING_BLURB | CLOB | Y | ||
| RECRUITING_BLURB_HTML_P | CHAR(1.0) | Y | 'f' |
| Constraint Name | Columns |
|---|---|
| SYS_C002088395 | USER_ID |
| Constraint Name | Check Condition |
|---|---|
| FEATURED_EMPLOYEE_P_CON | featured_employee_approved_p in ('t','f') |
| FEATURED_EMP_BLURB_HTML_P_CON | featured_employee_blurb_html_p in ('t','f') |
| IEI_USER_SUPERVISE_SELF_CK | supervisor_id is null or user_id <> supervisor_id |
| IEI_VOLUNTARY_TERMINATION_P_CK | voluntary_termination_p in ('t','f') |
| IM_EMPLOYEE_CONF_P_CON | signed_confidentiality_p in ('t','f') |
| IM_EMPLOYEE_DEPENDANT_P_CON | dependant_p in ('t','f') |
| IM_EMPLOYEE_HEAD_OF_HOUSE_CON | head_of_household_p in ('t','f') |
| IM_EMPLOYEE_MARRIED_P_CON | married_p in ('t','f') |
| IM_EMPLOYEE_ONLY_JOB_P_CON | only_job_p in ('t','f') |
| IM_EMPLOYEE_PROJECT_LEAD_CON | project_lead_p in ('t','f') |
| IM_EMPLOYEE_RECENT_REVIEW_CON | most_recent_review_in_folder_p in ('t','f') |
| IM_EMPLOYEE_RECV_OFFER_CON | received_offer_letter_p in ('t','f') |
| IM_EMPLOYEE_RESUME_HTML_P_CON | resume_html_p in ('t','f') |
| IM_EMPLOYEE_RETURN_OFFER_CON | returned_offer_letter_p in ('t','f') |
| IM_EMPLOYEE_SALARY_PERIOD_CON | salary_period in ('hour','day','week','month','year') |
| IM_EMPLOYEE_TEAM_LEAD_CON | team_leader_p in ('t','f') |
| RECRUITING_BLURB_HTML_P_CON | recruiting_blurb_html_p in ('t','f') |
| SYS_C002088377 | "LAST_MODIFIED" IS NOT NULL |
| Constraint Name | Columns | Referenced table | Referenced Constraint | On Delete Rule |
|---|---|---|---|---|
| SYS_C002088396 | USER_ID | USERS | SYS_C002087135 | NO ACTION |
| SYS_C002088397 | SUPERVISOR_ID | USERS | SYS_C002087135 | NO ACTION |
| SYS_C002088398 | FEATURED_EMPLOYEE_APPROVED_BY | USERS | SYS_C002087135 | NO ACTION |
| SYS_C002088399 | REFERRED_BY | USERS | SYS_C002087135 | NO ACTION |
| SYS_C002088400 | REFERRED_BY_RECORDING_USER | USERS | SYS_C002087135 | NO ACTION |
| SYS_C002088401 | EXPERIENCE_ID | CATEGORIES | SYS_C002087169 | NO ACTION |
| SYS_C002088402 | SOURCE_ID | CATEGORIES | SYS_C002087169 | NO ACTION |
| SYS_C002088403 | ORIGINAL_JOB_ID | CATEGORIES | SYS_C002087169 | NO ACTION |
| SYS_C002088404 | CURRENT_JOB_ID | CATEGORIES | SYS_C002087169 | NO ACTION |
| SYS_C002088405 | QUALIFICATION_ID | CATEGORIES | SYS_C002087169 | NO ACTION |
| SYS_C002088406 | DEPARTMENT_ID | CATEGORIES | SYS_C002087169 | NO ACTION |
| Option | Settings |
|---|---|
| Index Organized | No |
| Generated by Oracle | No |
| Clustered | No |
| Nested | No |
| Temporary | No |
| Index Name | Type | Unuqueness | Columns |
|---|---|---|---|
| IM_EMPLOYEE_INFO_IDX1 | NORMAL | NONUNIQUE | USER_ID , SUPERVISOR_ID |
| IM_EMPLOYEE_INFO_IDX2 | NORMAL | NONUNIQUE | SUPERVISOR_ID , USER_ID |
| IM_EMPLOYEE_INFO_REFERRED_IDX | NORMAL | NONUNIQUE | REFERRED_BY |
| SYS_C002088395 | NORMAL | UNIQUE | USER_ID |
| SYS_IL0001977091C00025$$ | LOB | UNIQUE | |
| SYS_IL0001977091C00036$$ | LOB | UNIQUE | |
| SYS_IL0001977091C00048$$ | LOB | UNIQUE |
| Table | Constraint |
|---|---|
| IM_STATUS_REPORT_PREFERENCES | ISRP_USER_ID_FK |
| Name: IM_EMPLOYEE_INFO_LAST_MODIF_TR |
|---|
CREATE TRIGGER im_employee_info_last_modif_tr
before update on im_employee_info
for each row
REFERENCING NEW AS NEW OLD AS OLD
DECLARE
BEGIN
:new.last_modified := sysdate;
END;
|