IM_EMPLOYEES_ACTIVE
Columns
Name | Type | Nullable | Insertable | Updatable | Deletable | Comment |
---|
USER_ID | NUMBER(38) | N | NO | NO | NO | |
FIRST_NAMES | VARCHAR2(100.0) | N | NO | NO | NO | |
LAST_NAME | VARCHAR2(100.0) | N | NO | NO | NO | |
SCREEN_NAME | VARCHAR2(100.0) | Y | NO | NO | NO | |
PRIV_NAME | NUMBER(38) | Y | NO | NO | NO | |
EMAIL | VARCHAR2(100.0) | N | NO | NO | NO | |
PRIV_EMAIL | NUMBER(38) | Y | NO | NO | NO | |
EMAIL_BOUNCING_P | CHAR(1.0) | Y | NO | NO | NO | |
CONVERTED_P | CHAR(1.0) | Y | NO | NO | NO | |
PASSWORD | VARCHAR2(30.0) | N | NO | NO | NO | |
URL | VARCHAR2(200.0) | Y | NO | NO | NO | |
ON_VACATION_UNTIL | DATE | Y | NO | NO | NO | |
LAST_VISIT | DATE | Y | NO | NO | NO | |
SECOND_TO_LAST_VISIT | DATE | Y | NO | NO | NO | |
N_SESSIONS | NUMBER(38) | Y | NO | NO | NO | |
REGISTRATION_DATE | DATE | Y | NO | NO | NO | |
REGISTRATION_IP | VARCHAR2(50.0) | Y | NO | NO | NO | |
USER_STATE | VARCHAR2(100.0) | Y | NO | NO | NO | |
APPROVED_DATE | DATE | Y | NO | NO | NO | |
APPROVING_USER | NUMBER(38) | Y | NO | NO | NO | |
APPROVING_NOTE | VARCHAR2(4000.0) | Y | NO | NO | NO | |
EMAIL_VERIFIED_DATE | DATE | Y | NO | NO | NO | |
REJECTED_DATE | DATE | Y | NO | NO | NO | |
REJECTING_USER | NUMBER(38) | Y | NO | NO | NO | |
REJECTING_NOTE | VARCHAR2(4000.0) | Y | NO | NO | NO | |
DELETED_DATE | DATE | Y | NO | NO | NO | |
DELETING_USER | NUMBER(38) | Y | NO | NO | NO | |
DELETING_NOTE | VARCHAR2(4000.0) | Y | NO | NO | NO | |
BANNED_DATE | DATE | Y | NO | NO | NO | |
BANNING_USER | NUMBER(38) | Y | NO | NO | NO | |
BANNING_NOTE | VARCHAR2(4000.0) | Y | NO | NO | NO | |
CRM_STATE | VARCHAR2(50.0) | Y | NO | NO | NO | |
CRM_STATE_ENTERED_DATE | DATE | Y | NO | NO | NO | |
BIO | VARCHAR2(4000.0) | Y | NO | NO | NO | |
JOB_TITLE | VARCHAR2(200.0) | Y | NO | NO | NO | |
JOB_DESCRIPTION | VARCHAR2(4000.0) | Y | NO | NO | NO | |
TEAM_LEADER_P | CHAR(1.0) | Y | NO | NO | NO | |
PROJECT_LEAD_P | CHAR(1.0) | Y | NO | NO | NO | |
PERCENTAGE | NUMBER(38) | Y | NO | NO | NO | |
SUPERVISOR_ID | NUMBER(38) | Y | NO | NO | NO | |
GROUP_MANAGES | VARCHAR2(100.0) | Y | NO | NO | NO | |
CURRENT_INFORMATION | VARCHAR2(4000.0) | Y | NO | NO | NO | |
LAST_MODIFIED | DATE | N | NO | NO | NO | |
SS_NUMBER | VARCHAR2(20.0) | Y | NO | NO | NO | |
SALARY | NUMBER(9.0,2.0) | Y | NO | NO | NO | |
SALARY_PERIOD | VARCHAR2(12.0) | Y | NO | NO | NO | |
DEPENDANT_P | CHAR(1.0) | Y | NO | NO | NO | |
ONLY_JOB_P | CHAR(1.0) | Y | NO | NO | NO | |
MARRIED_P | CHAR(1.0) | Y | NO | NO | NO | |
DEPENDANTS | NUMBER(38) | Y | NO | NO | NO | |
HEAD_OF_HOUSEHOLD_P | CHAR(1.0) | Y | NO | NO | NO | |
BIRTHDATE | DATE | Y | NO | NO | NO | |
SKILLS | VARCHAR2(2000.0) | Y | NO | NO | NO | |
FIRST_EXPERIENCE | DATE | Y | NO | NO | NO | |
YEARS_EXPERIENCE | NUMBER(5.0,2.0) | Y | NO | NO | NO | |
EDUCATIONAL_HISTORY | VARCHAR2(4000.0) | Y | NO | NO | NO | |
LAST_DEGREE_COMPLETED | VARCHAR2(100.0) | Y | NO | NO | NO | |
RESUME | CLOB | Y | NO | NO | NO | |
RESUME_HTML_P | CHAR(1.0) | Y | NO | NO | NO | |
START_DATE | DATE | Y | NO | NO | NO | |
RECEIVED_OFFER_LETTER_P | CHAR(1.0) | Y | NO | NO | NO | |
RETURNED_OFFER_LETTER_P | CHAR(1.0) | Y | NO | NO | NO | |
SIGNED_CONFIDENTIALITY_P | CHAR(1.0) | Y | NO | NO | NO | |
MOST_RECENT_REVIEW | DATE | Y | NO | NO | NO | |
MOST_RECENT_REVIEW_IN_FOLDER_P | CHAR(1.0) | Y | NO | NO | NO | |
FEATURED_EMPLOYEE_APPROVED_P | CHAR(1.0) | Y | NO | NO | NO | |
FEATURED_EMPLOYEE_BLURB_HTML_P | CHAR(1.0) | Y | NO | NO | NO | |
FEATURED_EMPLOYEE_BLURB | CLOB | Y | NO | NO | NO | |
REFERRED_BY | NUMBER(38) | Y | NO | NO | NO | |
Query:
select u.*,
info.JOB_TITLE,
info.JOB_DESCRIPTION,
info.TEAM_LEADER_P,
info.PROJECT_LEAD_P,
info.PERCENTAGE,
info.SUPERVISOR_ID,
info.GROUP_MANAGES,
info.CURRENT_INFORMATION,
info.LAST_MODIFIED,
info.SS_NUMBER,
info.SALARY,
info.SALARY_PERIOD,
info.DEPENDANT_P,
info.ONLY_JOB_P,
info.MARRIED_P,
info.DEPENDANTS,
info.HEAD_OF_HOUSEHOLD_P,
info.BIRTHDATE,
info.SKILLS,
info.FIRST_EXPERIENCE,
info.YEARS_EXPERIENCE,
info.EDUCATIONAL_HISTORY,
info.LAST_DEGREE_COMPLETED,
info.RESUME,
info.RESUME_HTML_P,
info.START_DATE,
info.RECEIVED_OFFER_LETTER_P,
info.RETURNED_OFFER_LETTER_P,
info.SIGNED_CONFIDENTIALITY_P,
info.MOST_RECENT_REVIEW,
info.MOST_RECENT_REVIEW_IN_FOLDER_P,
info.FEATURED_EMPLOYEE_APPROVED_P,
info.FEATURED_EMPLOYEE_BLURB_HTML_P,
info.FEATURED_EMPLOYEE_BLURB,
info.REFERRED_BY
from users_active u,
(select *
from im_employee_info info
where sysdate>info.start_date
and sysdate > info.start_date
and sysdate <= nvl(info.termination_date, sysdate)
and ad_group_member_p(info.user_id, (select group_id from user_groups where short_name='employee')) = 't'
) info
where info.user_id=u.user_id
Generated by OraSchemaDoc,
(c) Aram Kananov, 2002